ARES LogoMap of OhioAmerican FlagOhio FlagAMATEUR RADIO EMERGENCY SERVICE® - SANDUSKY COUNTY, OHIO N8SCA

David Gierhart W8DAG - Emergency Coordinator, Sandusky Co., Ohio (419) 680-2333 - Main Repeater 145.250 tx rx pl 186.2 - Alternate Repeater 146.910 no pl - Simplex 147.430

  

Skywarn - Sandusky County, Ohio

  Storm Ready Logo             skywarn logo 

Classic supercell

Source National Weather Service JetStream

Want to learn more about weather? Check out the National Weather Service JetStream website at  http://www.srh.noaa.gov/srh/jetstream/index.htm

StormReady is a nationwide community preparedness program that uses a grassroots approach to help communities develop plans to handle all types of severe weather—from tornadoes to tsunamis. The program encourages communities to take a new, proactive approach to improving local hazardous weather operations by providing emergency managers with clear-cut guidelines on how to improve their hazardous weather operations.

To be officially StormReady, a community must:

  • Establish a 24-hour warning point and emergency operations center
  • Have more than one way to receive severe weather warnings and forecasts and to alert the public
  • Create a system that monitors weather conditions locally
  • Promote the importance of public readiness through community seminars
  • Develop a formal hazardous weather plan, which includes training severe weather spotters and holding emergency exercises.  Source National Weather Service. Posted 6/29/08.

 For more information see the National Weather Service website at http://www.stormready.noaa.gov/

StormReady counties in Ohio:

StormReady Map of Ohio

  NORTHWEST OHIO SKYWARN 147.375 pl 103.5.  Updated 12/4/09

Skywarn Coordinator - Jeff Herman KD8ERV (hermanator203(at)yahoo.com)

Assistant Skywarn Coordinators - Gene Schumacher W8VMW & Owen Fritz KD8GSI

skywarn icon OHIO TRAFFIC & ROAD CONDITIONS: http://www.buckeyetraffic.org/ Use your mouse to zoom and move around. Check the boxes on the left to get the information you want displayed. Thanks to Dale N8OHK for sending the link.

skywarn icon S.A.M.E. codes for weather radios listed below.

skywarn icon StormLab and Interwarn software are used by our Skywarn team on our weather computers in the bunker at the EOC for the best radar data and instant weather bulletins available. Updated 5-4-08

skywarn icon SKYWARN is a program of the National Weather Service (NWS) whose mission is to collect reports of localized severe weather. These reports are used to aid forecasters in issuing and verifying severe weather watches and warnings and to improve the forecasting and warning processes.

skywarn icon AMATEUR RADIO supports Skywarn® with a network of trained severe storm spotters that observe weather conditions and make reports to the net control station in Fremont, Ohio (N8SCA). The reports are forwarded to the Northwest Ohio Skywarn Office in Toledo, Ohio who relays them to the Cleveland NWS. The spotters are trained by personnel from the Cleveland NWS office each spring in advance of the coming severe weather season.

skywarn logo

skywarn icon Want to become a Skywarn® Member? See application below:

Participant Information:

Name: _________________________________________ Callsign: _______________

Date of Birth: ____/____/____

Address: ____________________________________________________

City:________________ State: _____ Zip: _________

Home Phone: _______________________

Cell Phone: ________________________ Cell Phone Carrier: __________

Would you like weather alert text messages? _________

Email Address: _______________________________________

Would you like to receive weather alert emails? __________

Spotter Vehicle Information:

Vehicle Make: ________________ Vehicle Model: _______________ Vehicle Year: ___________

Vehicle Color: _____________ Vehicle License Plate #: __________________

Radio Equipment: _______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Other Information:

Do you have any Weather Instruments that you use?_______

If so, what? ___________________________________________________________________

Do you have Emergency Power for Equipment? ____________

Have you taken a Skywarn™ Training Class in the last two years? _____________

If yes, What Year and Where? _____________________________________

Do you have a Spotter Number?________

If yes, what is your Spotter Number? ____________

I agree that I have provided the information above to the best of my knowledge. I understand that my information will not be given out to anyone unless I have authorized to do so. I also agree that if I am mobile spotting that at no time I can hold the Sandusky/Ottawa County Skywarn group that is part of Sandusky County A.R.E.S. responsible for anything such as injury, damage, or otherwise that may occur while I am mobile spotting.

X ____________________________________________________ _________________

Participant Signature Date

 

WHAT CAUSES TORNADOS - MSN LINK

S.A.M.E. Codes for weather radios:

COUNTY/CITY/AREA SAME # NWR TRANSMITTER FREQ. CALL SIGN WATTS
Adams 039001 Maysville, KY 162.425 KZZ49 300
Adams 039001 Otway 162.525 WXM69 1000
Allen 039003 Lima 162.400 WXJ93 1000
Ashland 039005 Akron 162.400 KDO94 750
Ashland 039005 Mansfield 162.450 WWG57 300
Ashland 039005 Sandusky 162.400 KHB97 1000
Ashtabula 039007 Cleveland 162.550 KHB59 500
Ashtabula 039007 Erie, PA 162.400 KEC58 330
Ashtabula 039007 Meadville, PA 162.475 KZZ32 300
Athens 039009 Athens 162.425 KZZ46 1000
Athens 039009 Columbus 162.550 KIG86 1000
Athens 039009 Garfield, WV 162.500 WXM70 1000
Auglaize 039011 Lima 162.400 WXJ93 1000
Belmont 039013 Bridgeport 162.525 WWF35 1000
Belmont 039013 High Hill 162.475 WXJ47 1000
Brown 039015 Covington, KY 162.550 KIH42 1000
Brown 039015 Maysville, KY 162.425 KZZ49 300
Brown 039015 Otway 162.525 WXM69 1000
Butler 039017 Covington, KY 162.550 KIH42 1000
Butler 039017 Dayton 162.475 WXJ46 1000
Carroll 039019 Akron 162.400 KDO94 750
Carroll 039019 Bridgeport 162.525 WWF35 1000
Carroll 039019 High Hill 162.475 WXJ47 1000
Carroll 039019 New Philadelphia 162.425 WNG735 300
Carroll 039019 Youngstown 162.500 WWG56 100
Champaign 039021 Columbus 162.550 KIG86 1000
Champaign 039021 Dayton 162.475 WXJ46 1000
Clark 039023 Columbus 162.550 KIG86 1000
Clark 039023 Dayton 162.475 WXJ46 1000
Clermont 039025 Covington, KY 162.550 KIH42 1000
Clinton 039027 Covington, KY 162.550 KIH42 1000
Clinton 039027 Dayton 162.475 WXJ46 1000
Columbiana 039029 Akron 162.400 KDO94 750
Columbiana 039029 Bridgeport 162.525 WWF35 1000
Columbiana 039029 Pittsburgh, PA 162.550 KIH35 1000
Columbiana 039029 Youngstown 162.500 WWG56 100
Coshocton 039031 Bridgeport 162.525 WWF35 1000
Coshocton 039031 High Hill 162.475 WXJ47 1000
Coshocton 039031 New Philadelphia 162.425 WNG735 300
Crawford 039033 Carey 162.525 KZZ47 300
Crawford 039033 Mansfield 162.450 WWG57 300
Crawford 039033 Sandusky 162.400 KHB97 1000
Cuyahoga 039035 Cleveland 162.550 KHB59 500
Darke 039037 Dayton 162.475 WXJ46 1000
Darke 039037 Richmond, IN 162.500 KHB52 300
Defiance 039039 Angola, IN 162.425 KXI94 1000
Defiance 039039 Fort Wayne, IN 162.550 WXJ58 1000
Defiance 039039 Toledo 162.500 WXL51 300
Delaware 039041 Columbus 162.550 KIG86 1000
Erie 039043 Sandusky 162.400 KHB97 1000
Fairfield 039045 Columbus 162.550 KIG86 1000
Fayette 039047 Columbus 162.550 KIG86 1000
Franklin 039049 Columbus 162.550 KIG86 1000
Fulton 039051 Adrian / Petersburg, MI 162.450 WNG647 300
Fulton 039051 Angola, IN 162.425 KXI94 1000
Fulton 039051 Toledo 162.500 WXL51 300
Gallia 039053 Ashland, KY 162.550 KIH39 1000
Gallia 039053 Athens 162.425 KZZ46 1000
Gallia 039053 Garfield, WV 162.500 WXM70 1000
Geauga 039055 Cleveland 162.550 KHB59 500
Greene 039057 Columbus 162.550 KIG86 1000
Greene 039057 Dayton 162.475 WXJ46 1000
Guernsey 039059 Bridgeport 162.525 WWF35 1000
Guernsey 039059 High Hill 162.475 WXJ47 1000
Guernsey 039059 New Philadelphia 162.425 WNG735 300
Hamilton 039061 Covington, KY 162.550 KIH42 1000
Hancock 039063 Carey 162.525 KZZ47 300
Hancock 039063 Lima 162.400 WXJ93 1000
Hancock 039063 Sandusky 162.400 KHB97 1000
Hardin 039065 Carey 162.525 KZZ47 300
Hardin 039065 Lima 162.400 WXJ93 1000
Harrison 039067 Bridgeport 162.525 WWF35 1000
Harrison 039067 High Hill 162.475 WXJ47 1000
Harrison 039067 New Philadelphia 162.425 WNG735 300
Henry 039069 Toledo 162.500 WXL51 300
Highland 039071 Covington, KY 162.550 KIH42 1000
Highland 039071 Otway 162.525 WXM69 1000
Hocking 039073 Athens 162.425 KZZ46 1000
Hocking 039073 Columbus 162.550 KIG86 1000
Holmes 039075 Akron 162.400 KDO94 750
Holmes 039075 Mansfield 162.450 WWG57 300
Holmes 039075 New Philadelphia 162.425 WNG735 300
Huron 039077 Cleveland 162.550 KHB59 500
Huron 039077 Sandusky 162.400 KHB97 1000
Jackson 039079 Ashland, KY 162.550 KIH39 1000
Jackson 039079 Athens 162.425 KZZ46 1000
Jefferson 039081 Bridgeport 162.525 WWF35 1000
Jefferson 039081 High Hill 162.475 WXJ47 1000
Knox 039083 Columbus 162.550 KIG86 1000
Knox 039083 Mansfield 162.450 WWG57 300
Lake 039085 Cleveland 162.550 KHB59 500
Lawrence 039087 Ashland, KY 162.550 KIH39 1000
Licking 039089 Columbus 162.550 KIG86 1000
Licking 039089 High Hill 162.475 WXJ47 1000
Licking 039089 Mansfield 162.450 WWG57 300
Logan 039091 Dayton 162.475 WXJ46 1000
Logan 039091 Lima 162.400 WXJ93 1000
Lorain 039093 Cleveland 162.550 KHB59 500
Lorain 039093 Grafton 162.500 WNG698 300
Lorain 039093 Sandusky 162.400 KHB97 1000
Lucas 039095 Adrian / Petersburg, MI 162.450 WNG647 300
Lucas 039095 Sandusky 162.400 KHB97 1000
Lucas 039095 Toledo 162.500 WXL51 300
Madison 039097 Columbus 162.550 KIG86 1000
Mahoning 039099 Akron 162.400 KDO94 750
Mahoning 039099 Youngstown 162.500 WWG56 100
Marion 039101 Carey 162.525 KZZ47 300
Marion 039101 Columbus 162.550 KIG86 1000
Marion 039101 Mansfield 162.450 WWG57 300
Medina 039103 Akron 162.400 KDO94 750
Medina 039103 Cleveland 162.550 KHB59 500
Medina 039103 Grafton 162.500 WNG698 300
Meigs 039105 Athens 162.425 KZZ46 1000
Meigs 039105 Garfield, WV 162.500 WXM70 1000
Mercer 039107 Lima 162.400 WXJ93 1000
Miami 039109 Dayton 162.475 WXJ46 1000
Monroe 039111 Bridgeport 162.525 WWF35 1000
Monroe 039111 High Hill 162.475 WXJ47 1000
Montgomery 039113 Dayton 162.475 WXJ46 1000
Morgan 039115 Athens 162.425 KZZ46 1000
Morgan 039115 Bridgeport 162.525 WWF35 1000
Morgan 039115 Columbus 162.550 KIG86 1000
Morgan 039115 High Hill 162.475 WXJ47 1000
Morrow 039117 Columbus 162.550 KIG86 1000
Morrow 039117 Mansfield 162.450 WWG57 300
Muskingum 039119 Bridgeport 162.525 WWF35 1000
Muskingum 039119 Columbus 162.550 KIG86 1000
Muskingum 039119 High Hill 162.475 WXJ47 1000
Noble 039121 Bridgeport 162.525 WWF35 1000
Noble 039121 High Hill 162.475 WXJ47 1000
Ottawa 039123 Sandusky 162.400 KHB97 1000
Ottawa 039123 Toledo 162.500 WXL51 300
Paulding 039125 Fort Wayne, IN 162.550 WXJ58 1000
Paulding 039125 Lima 162.400 WXJ93 1000
Perry 039127 Athens 162.425 KZZ46 1000
Perry 039127 Bridgeport 162.525 WWF35 1000
Perry 039127 Columbus 162.550 KIG86 1000
Perry 039127 High Hill 162.475 WXJ47 1000
Pickaway 039129 Columbus 162.550 KIG86 1000
Pike 039131 Columbus 162.550 KIG86 1000
Pike 039131 Otway 162.525 WXM69 1000
Portage 039133 Akron 162.400 KDO94 750
Portage 039133 Cleveland 162.550 KHB59 500
Portage 039133 Youngstown 162.500 WWG56 100
Preble 039135 Dayton 162.475 WXJ46 1000
Preble 039135 Richmond, IN 162.500 KHB52 300
Putnam 039137 Carey 162.525 KZZ47 300
Putnam 039137 Lima 162.400 WXJ93 1000
Richland 039139 Mansfield 162.450 WWG57 300
Richland 039139 Sandusky 162.400 KHB97 1000
Ross 039141 Chillicothe 162.500 KJY68 300
Ross 039141 Columbus 162.550 KIG86 1000
Ross 039141 Otway 162.525 WXM69 1000
Sandusky 039143 Sandusky 162.400 KHB97 1000
Sandusky 039143 Toledo 162.500 WXL51 300
Scioto 039145 Ashland, KY 162.550 KIH39 1000
Scioto 039145 Otway 162.525 WXM69 1000
Seneca 039147 Carey 162.525 KZZ47 300
Seneca 039147 Sandusky 162.400 KHB97 1000
Seneca 039147 Toledo 162.500 WXL51 300
Shelby 039149 Dayton 162.475 WXJ46 1000
Shelby 039149 Lima 162.400 WXJ93 1000
Stark 039151 Akron 162.400 KDO94 750
Stark 039151 New Philadelphia 162.425 WNG735 300
Stark 039151 Youngstown 162.500 WWG56 100
Summit 039153 Akron 162.400 KDO94 750
Summit 039153 Cleveland 162.550 KHB59 500
Trumbull 039155 Akron 162.400 KDO94 750
Trumbull 039155 Meadville, PA 162.475 KZZ32 300
Trumbull 039155 Youngstown 162.500 WWG56 100
Tuscarawas 039157 Akron 162.400 KDO94 750
Tuscarawas 039157 Bridgeport 162.525 WWF35 1000
Tuscarawas 039157 High Hill 162.475 WXJ47 1000
Tuscarawas 039157 New Philadelphia 162.425 WNG735 300
Union 039159 Columbus 162.550 KIG86 1000
Van Wert 039161 Lima 162.400 WXJ93 1000
Vinton 039163 Athens 162.425 KZZ46 1000
Vinton 039163 Columbus 162.550 KIG86 1000
Warren 039165 Covington, KY 162.550 KIH42 1000
Warren 039165 Dayton 162.475 WXJ46 1000
Washington 039167 Athens 162.425 KZZ46 1000
Washington 039167 Bridgeport 162.525 WWF35 1000
Washington 039167 Garfield, WV 162.500 WXM70 1000
Washington 039167 High Hill 162.475 WXJ47 1000
Washington 039167 Marietta 162.400 WNG734 300
Wayne 039169 Akron 162.400 KDO94 750
Wayne 039169 Mansfield 162.450 WWG57 300
Wayne 039169 New Philadelphia 162.425 WNG735 300
Williams 039171 Angola, IN 162.425 KXI94 1000
Williams 039171 Fort Wayne, IN 162.550 WXJ58 1000
Williams 039171 Toledo 162.500 WXL51 300
Wood 039173 Carey 162.525 KZZ47 300
Wood 039173 Sandusky 162.400 KHB97 1000
Wyandot 039175 Carey 162.525 KZZ47 300
Wyandot 039175 Mansfield 162.450 WWG57 300
Wyandot 039175 Sandusky 162.400 KHB97 1000

 

This page last updated 3-21-09.